Course Timetable Term 4, 2007
The prices shown are inclusive of GST.
Long Courses (28 hours: 8 weeks x 3.5 hours)..........................................$550.00:
| Code | Course Name | Day | Time | Start date | ||
| ABE74 | AutoCAD Essentials | Mon eve | 5.30 - 9.00 | 22 Oct | ||
| ABE74 | AutoCAD LT Essentials | Mon eve | 5.30 - 9.00 | 22 Oct | ||
| A374 | AutoCAD 3D & Modelling | Tue eve | 5.30 - 9.00 | 23 Oct | ||
| ALP74 | AutoCAD Customisation | Wed eve | 5.30 - 9.00 | 24 Oct |
Long Intermediate Courses (17.5 hours: 5 weeks x 3.5 hours) ..................$440.00:
| Code | Course Name | Day | Time | Start date | ||
| AW74 | AutoCAD Work Skills | Thur eve | 5.30 - 9.00 | 25 Oct | ||
| AA74 | AutoCAD for Architects | Thur eve | 5.30 - 9.00 | 25 Oct | ||
| AA74 | AutoCAD for Engineers | Thur eve | 5.30 - 9.00 | 25 Oct | ||
| A3L74 | AutoCAD LT in 3D | Tue eve | 5.30 - 9.00 | 23 Oct |
1 Day Quick Shot Courses (7 hours: 1 day x 7 hours) ..............................$330.00:
| Code | Course Name | Day | Time | Date | ||
| A274B | AutoCAD 2008 Update | Thursday | 9.30 - 5.00 | 8 November | ||
| A2L74 | AutoCAD LT 2004/5/6/7/8 Update | Thursday | 9.30 - 5.00 | 15 November | ||
| AP74 | AutoCAD Paper & Model Space | Thursday | 9.30 - 5.00 | 22 November |
2 1/2 Day Quick Shot Courses (17.5 hours: 2.5 days x 7 hours) ...............$440.00:
| Code | Course Name | Day | Time | Start date | ||
| ASS74 | AutoSketch Essentials | Mon/Tue/Wed | 9.30 - 5.00 | 19 November | ||
| AQS74 | QuickCAD Essentials | Mon/Tue/Wed | 9.30 - 5.00 | 19 November |
Short Sharp & Shiny Courses (28 hours: 4 days x 7 hours) .....................$550.00:
| Code | Course Name | Day | Time | Start date | ||
| ABS74A | AutoCAD Essentials | Thurs/Fri x 2 | 9.30 - 5.00 | 25 October | ||
| ABS74A | AutoCAD LT Essentials | Thurs/Fri x 2 | 9.30 - 5.00 | 25 October | ||
| ABS74B | AutoCAD Essentials | Thurs/Fri x 2 | 9.30 - 5.00 | 6 December | ||
| ABS74B | AutoCAD LT Essentials | Thurs/Fri x 2 | 9.30 - 5.00 | 6 December |
To enrol in a course, note from this page the Code, Name, Date and Fee for the course, then click Enrolment below.
Go to:
Timetable (PDF)
....
Course Information
....
Course List
....
Enrolment
....
CADvantage Home Page